Year Round
Addax Bull | $8,500
Angora | $2,000
Aoudad 26" - 29" | $3,500
Aoudad 30" +| $5,000
Axis Buck up to 34" | $4,500
Axis Buck 34"+ | $5,500
Blackbuck | $4,500
Black Hawaiian | $3,000
Catalina | $1,500
Corsican | $3,500
Dybowski Sika | $6,500
Eland Bull | $9,000
Gembok Bull | $9,500
Hybrid Ibex | $5,000
Jacob's 4 Horn | $3,500
Merino | $1,750
Mouflon | $5,500
Nilgai | $6,500
Ostrich | $2,000
Painted Desert | $3,500
Red Sheep | $5,500
Raka | $3,500
Scimitar-Horned Oryx Bull/Cow | $6,500
Broken Horn Oryx | $4,000
Springbok | $6,000
Texas Dall | $3,500
Transcaspian Urial | $15,000
Waterbuck | $6,500
Water Buffalo Bull | $6,000
Watusi | $5,500
White Bearded Wildebeest | $7,000
White Bison | $15,000 - $20,000
Yak Bull | $5,500
Zebra | $7,500
Zedonk | $4,000
Seasonal
American Bison | $7,500 - $8,500 |
Sept - Mar 15
Elk Bull up to 370" | $8,500 | Sept - Feb
Elk Bull 371"- 399" | $12,500 | Sept - Feb
Elk Bull 400"- 425" | $15,000 | Sept - Feb
Elk Bull over 425" | P/O/R | Sept - Mar 15
Fallow Buck | $7,000 | Sept - Mar
Hog Deer | $6,000 | Oct - Mar
Pere David Bull | $7,500 | Jun - Dec 15
Pere David Cow | $3,000 | Jun - Dec 15
Red Stag | $15,000 - $25,000 | Sept - Dec
White Bison | $15,000 | Sept - Mar 15
Whitetail | See Below| Oct - Jan 15
Whitetail Hunting
Animal pricing does NOT include $125/day guide fee or $200/night single person lodging fee or $350/night two person lodging fee. Due to the ever-changing wildlife market all prices are subject to change without notice.
Up to 139 inches | $3,500
Up to 149 inches | $4,500
Up to 159 inches | $5,500
Up to 169 inches | $6,500
Up to 179 inches | $7,500
Above 179 inches | TBD by guide
